Intra Mural league tables
Football: Wednesday 11-a-side
Division 1
| Team | Pld | W | D | L | F | A | Pts | |
| 1 | Barca Law Na | 12 | 9 | 1 | 2 | 50 | 15 | 28 |
| 2 | Newcastle Medics 1sts | 12 | 8 | 2 | 2 | 36 | 20 | 26 |
| 3 | Henderson Hall | 12 | 7 | 1 | 4 | 41 | 29 | 22 |
| 4 | Dyslexic Untied | 12 | 6 | 1 | 5 | 32 | 26 | 19 |
| 5 | Crayola | 12 | 5 | 0 | 7 | 18 | 22 | 15 |
| (R) | Aftermath | 12 | 3 | 0 | 9 | 14 | 47 | 9 |
| (R) | Castle Leazes | 12 | 1 | 1 | 10 | 12 | 42 | 4 |
Results:
Barca Law Na 4-0 Crayola
Top Goalscorers:
14. Jamie Hurworth (Barca)
12. Dave Edwards (Medics)
10. Liam McAllister (Hendo)
10. Daniel Rech (Crayola)
9. Dave Eccles (Aftermath)
Division 2
| Team | Pld | W | D | L | F | A | Pts | |
| (C) | Newcastle Medics 2nds | 14 | 11 | 3 | 0 | 50 | 13 | 36 |
| 2 | Boroussia Forsyth | 14 | 10 | 0 | 4 | 43 | 21 | 30 |
| 3 | Lokomotiv | 14 | 9 | 2 | 3 | 52 | 33 | 29 |
| 4 | Ecosoccer | 14 | 7 | 1 | 6 | 52 | 34 | 22 |
| 5 | The Hurricanes | 14 | 7 | 1 | 6 | 49 | 34 | 22 |
| 6 | Boca Seniors | 14 | 5 | 0 | 9 | 36 | 41 | 15 |
| (R) | Newhist FC | 14 | 1 | 2 | 11 | 18 | 75 | 5 |
| (R) | Ar U Shavin A Laugh | 14 | 1 | 1 | 12 | 18 | 67 | 4 |
Results:
Newcastle Medics 2nds 3-3 Lokomotiv
Top Goalscorers:
18. Josh Batham (Ecosoccer)
18. Adam Duckworth (H’anes)
13. Jake Wimshurst (Shavin)
12. Zach Goddard (Ecosoccer)
10. Archie Norman (Forsyth)
Division 3
| Team | Pld | W | D | L | F | A | Pts | |
| (C) | Roman Villa FC | 13 | 12 | 0 | 1 | 52 | 7 | 36 |
| (P) | Politic Thistle | 14 | 11 | 0 | 3 | 46 | 21 | 30* |
| 3 | Shakhtar FC | 14 | 6 | 2 | 6 | 23 | 22 | 19 |
| 4 | Brown Magic FC | 14 | 5 | 2 | 7 | 34 | 35 | 17 |
| 5 | NCL Galacticos | 11 | 5 | 0 | 6 | 27 | 32 | 15 |
| 6 | Jesmondino FC | 12 | 4 | 2 | 6 | 19 | 25 | 14 |
| 7 | Newcastle Dynamos | 13 | 3 | 0 | 10 | 21 | 48 | 9 |
| 8 | Combined Honours | 13 | 3 | 0 | 10 | 15 | 47 | 9 |
Results:
Top Goalscorers:
16. James Dunn (P’ Thistle)
11. Tom Islip (Roman Villa)
9. Lewis Cockerill (B’ Magic)
8. Rob Grady (Roman Villa)
8. Ollie Griffiths (Roman Villa)
Netball
4pm-5pm
| Team | Pld | W | D | L | F | A | Pts | |
| (C) | Uni Hockey | 14 | 11 | 0 | 3 | 212 | 109 | 44 |
| 2 | Mansoc | 14 | 10 | 1 | 3 | 164 | 90 | 42 |
| 3 | Leazes Ladies | 14 | 10 | 0 | 4 | 166 | 113 | 40 |
| 4 | Net Assets | 14 | 8 | 1 | 5 | 184 | 135 | 34 |
| 5 | Biology Netball | 14 | 7 | 2 | 5 | 137 | 126 | 32 |
| 6 | CHS | 14 | 4 | 2 | 8 | 141 | 144 | 20 |
| 7 | Agrics B | 14 | 2 | 2 | 10 | 94 | 172 | 12 |
| 8 | RRE | 14 | 0 | 0 | 14 | 24 | 233 | 0 |
5pm-6pm
| Team | Pld | W | D | L | F | A | Pts | |
| (C) | Netball Ninjas | 12 | 11 | 1 | 0 | 178 | 73 | 46 |
| 2 | Agrics | 12 | 10 | 1 | 1 | 210 | 75 | 42 |
| 3 | Polly’s Dollies | 12 | 7 | 0 | 5 | 160 | 128 | 28 |
| 4 | Chem Eng | 12 | 5 | 0 | 7 | 106 | 132 | 20 |
| 5 | CHS | 12 | 5 | 0 | 7 | 135 | 163 | 20 |
| 6 | NUSSC | 12 | 2 | 1 | 9 | 64 | 150 | 10 |
| 7 | The History Girls | 12 | 0 | 1 | 11 | 41 | 173 | 2 |
Rugby Union
Division 1
| Team | Pld | W | D | L | F | A | Pts | |
| 1 | Armstrong | 8 | 7 | 0 | 1 | 290 | 40 | 35 |
| 2 | Titans | 8 | 7 | 0 | 1 | 219 | 43 | 30 |
| 3 | Agrics 1 | 8 | 5 | 1 | 2 | 161 | 104 | 25 |
| 4 | Southern Fairies | 8 | 4 | 0 | 4 | 185 | 117 | 22 |
| 5 | Larrikins | 8 | 4 | 0 | 4 | 118 | 134 | 18 |
| 6 | Cheeky Ladies | 8 | 3 | 1 | 4 | 133 | 179 | 18 |
| 7 | Engines | 8 | 3 | 0 | 5 | 98 | 150 | 14 |
| 8 | Agrics 2 | 8 | 2 | 0 | 6 | 50 | 261 | 8 |
| 9 | Medics | 8 | 0 | 0 | 8 | 46 | 272 | 1 |
Mixed Hockey
Group A
| Team | Pld | W | D | L | F | A | Pts | |
| (C) | Agrics | 7 | 7 | 0 | 0 | 16 | 4 | 21 |
| 2 | Larrikins | 7 | 5 | 0 | 2 | 25 | 7 | 15 |
| 3 | BioSci Hockey Legends | 7 | 4 | 0 | 3 | 15 | 10 | 12 |
| 4 | Oral Specialists | 7 | 3 | 1 | 3 | 14 | 9 | 10 |
| 5 | Law School | 7 | 3 | 0 | 4 | 12 | 15 | 9 |
| 6 | Pink Panthers | 6 | 3 | 0 | 3 | 7 | 18 | 9 |
| 7 | MLS | 6 | 1 | 1 | 4 | 5 | 12 | 4 |
| 8 | NUTS | 7 | 0 | 0 | 7 | 4 | 23 | 0 |
Group B
| Team | Pld | W | D | L | F | A | Pts | |
| (C) | Toon Raiders | 5 | 5 | 0 | 0 | 18 | 3 | 15 |
| 2 | The Gunners | 6 | 4 | 1 | 1 | 13 | 4 | 13 |
| 3 | Green Sticks | 5 | 2 | 0 | 3 | 12 | 12 | 6 |
| 4 | NUSSC | 4 | 1 | 2 | 1 | 9 | 6 | 5 |
| 5 | Black Panthers | 6 | 1 | 2 | 3 | 2 | 15 | 5 |
| 6 | Mojoholics | 4 | 1 | 1 | 2 | 5 | 9 | 4 |
| 7 | Combined Honours | 6 | 1 | 0 | 5 | 7 | 17 | 3 |






